<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Waste Management, Dumpster, Recycling Blog &#124; Eric Z Disposal</title>
	<atom:link href="http://www.ericzdisposal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericzdisposal.com/blog</link>
	<description>Ideas and experiences in waste disposal and recycling.</description>
	<pubDate>Mon, 14 Jun 2010 01:06:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vancouver Demo Fail</title>
		<link>http://www.ericzdisposal.com/blog/vancouver-demo-fail/</link>
		<comments>http://www.ericzdisposal.com/blog/vancouver-demo-fail/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Demolition]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=275</guid>
		<description><![CDATA[Demolition by ameteurs gone bad! First wall takes out a car (owned by Lawyer), second wall takes out everything else.

]]></description>
			<content:encoded><![CDATA[<p>Demolition by ameteurs gone bad! First wall takes out a car (owned by Lawyer), second wall takes out everything else.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/20kfYOoSu0c&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/20kfYOoSu0c&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/vancouver-demo-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facts about Natural Gas.</title>
		<link>http://www.ericzdisposal.com/blog/facts-about-natural-gas/</link>
		<comments>http://www.ericzdisposal.com/blog/facts-about-natural-gas/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=270</guid>
		<description><![CDATA[The Natural Choice.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The <a href="http://www.cngnow.com" target="_blank">Natural</a> Choice.</p>
<p><object width="490" height="360"><param name="movie" value="http://www.youtube.com/v/E63AOxhC4hQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E63AOxhC4hQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="490" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/facts-about-natural-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About Electronics Recycling</title>
		<link>http://www.ericzdisposal.com/blog/about-electronics-recycling/</link>
		<comments>http://www.ericzdisposal.com/blog/about-electronics-recycling/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electronics Recycling]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[unwanted electronics]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=262</guid>
		<description><![CDATA[Unwanted consumer electronics - cell and smart phones, computers and monitors, televisions, DVD and MP3 players, pagers, PDAs and other devices - are the fastest-growing category of waste in Massachusetts.  Until recently, Bay Staters were discarding more than 900,000 units annually on average, but that number has increased due to the federally-mandated transition to digital television [...]]]></description>
			<content:encoded><![CDATA[<p>Unwanted consumer electronics - <a title="Sprint Challenges Wireless Industry to Embrace a Greener Future" href="http://newsreleases.sprint.com/phoenix.zhtml?c=127149&amp;p=irol-newsArticle_newsroom&amp;ID=1394153&amp;highlight=" target="_blank">cell and smart phones</a>, computers and monitors, televisions, DVD and MP3 players, pagers, PDAs and other devices - are the fastest-growing category of waste in Massachusetts.  Until recently, Bay Staters were discarding more than 900,000 units annually on average, but that number has increased due to the <a href="http://www.dtv.gov/publications.html" target="_blank">federally-mandated transition to digital television broadcasting</a>.  If you own an analog TV, there is no need to replace it right away.  You can extend its useful life by purchasing a digital converter box.</p>
<p>When you do have a television or any other unwanted electronics to discard, remember that still useful items can be donated to others.  Non-working electronics should be recycled to prevent lead, mercury and other toxics they contain from posing health and environmental risks after disposal.  Some electronics - the cathode ray tubes (CRTs) found in most computer and television screens pre-dating flat panels - are banned from Massachusetts landfills and combustion facilities.</p>
<p><strong>Source:</strong> <a title="Electronics Recycling" href="http://www.mass.gov/dep/recycle/reduce/electron.htm" target="_blank">MassDEP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/about-electronics-recycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Garbage Strike Leaves City With Waste Management Mess</title>
		<link>http://www.ericzdisposal.com/blog/toronto-garbage-strike-leaves-city-with-waste-management-mess/</link>
		<comments>http://www.ericzdisposal.com/blog/toronto-garbage-strike-leaves-city-with-waste-management-mess/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press]]></category>

		<category><![CDATA[Weird Finds]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[garbage collection]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[waste disposal]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=247</guid>
		<description><![CDATA[Canada&#8217;s largest city has had a garbage strike for the last 5 weeks resulting in garbage piling up on streets, in dumpsters, in front of stores, everywhere. Labor unions requested wage increases for garbage workers to match the increases of other municipal workers, but were denied. 24,000 out of 30,000 workers have been off the [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s largest city has had a <strong>garbage strike</strong> for the last 5 weeks resulting in garbage piling up on streets, in dumpsters, in front of stores, everywhere. Labor unions requested wage increases for garbage workers to match the increases of other municipal workers, but were denied. 24,000 out of 30,000 workers have been off the job since June 22, 2009, but the garbage collectors&#8217; absense has made cause the largest notice.</p>
<p>The city of Toronto held out for longer than anyone thought, designating parks and lots as temporary &#8220;landfills&#8221; for the garbage. The city and labor union have finally come to an agreement and the garbage pickups will resume July 31, 2009.</p>
<p><strong>Toronto Garbage Strike – Week 3</strong></p>
<p><object width="490" height="301" data="http://www.youtube.com/v/cTxipqMzFQ8&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cTxipqMzFQ8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/toronto-garbage-strike-leaves-city-with-waste-management-mess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danvers, MA &#8216;trash rage&#8217; over weight rules</title>
		<link>http://www.ericzdisposal.com/blog/danvers-ma-trash-rage-over-weight-rules/</link>
		<comments>http://www.ericzdisposal.com/blog/danvers-ma-trash-rage-over-weight-rules/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press]]></category>

		<category><![CDATA[Weird Finds]]></category>

		<category><![CDATA[danvers]]></category>

		<category><![CDATA[garbage collection]]></category>

		<category><![CDATA[trash collection]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=235</guid>
		<description><![CDATA[According to a WBZ4 story, a Danvers man was upset with trash collectors after they wouldn&#8217;t take one of his trash containers since it was overweight. After some verbal abuse, he followed the trash collectors in his minivan around their route and tried to run them down. He was finally arrested after the trash collectors [...]]]></description>
			<content:encoded><![CDATA[<p>According to a<strong> <a href="http://wbztv.com/local/danvers.garbage.rage.2.1096210.html">WBZ4 story</a></strong>, a Danvers man was upset with trash collectors after they wouldn&#8217;t take one of his trash containers since it was overweight. After some verbal abuse, he followed the trash collectors in his minivan around their route and tried to run them down. He was finally arrested after the trash collectors called the Danvers Police. 50 pounds is the maximum weight for a trash container in the town of Danvers, MA. See below for Danvers&#8217; trash and recycling rules.</p>
<p>Putting weight on the amount of trash residents put out is nothing new. There are <a href="http://www.salemnews.com/archivesearch/local_story_054000350.html">similar trash restrictions in Salem, MA</a>.</p>
<p><strong>Download the <a href="http://www.ericzdisposal.com/blog/wp-content/uploads/danvers-trash-recycling-document.pdf">Danvers Trash and Recycling Rules</a> (PDF)</strong></p>
<p><img class="alignnone size-full wp-image-236" title="Danvers' Trash and Recycling" src="http://www.ericzdisposal.com/blog/wp-content/uploads/danvers-trash-weight.jpg" alt="Danvers' Trash and Recycling" width="400" height="506" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/danvers-ma-trash-rage-over-weight-rules/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
