<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Waste Management, Dumpster, Recycling Blog &#124; Eric Z Disposal</title>
	<atom:link href="http://www.ericzdisposal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericzdisposal.com/blog</link>
	<description>Ideas and experiences in waste disposal and recycling.</description>
	<pubDate>Wed, 24 Feb 2010 18:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About Electronics Recycling</title>
		<link>http://www.ericzdisposal.com/blog/about-electronics-recycling/</link>
		<comments>http://www.ericzdisposal.com/blog/about-electronics-recycling/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electronics Recycling]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[unwanted electronics]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=262</guid>
		<description><![CDATA[Unwanted consumer electronics - cell and smart phones, computers and monitors, televisions, DVD and MP3 players, pagers, PDAs and other devices - are the fastest-growing category of waste in Massachusetts.  Until recently, Bay Staters were discarding more than 900,000 units annually on average, but that number has increased due to the federally-mandated transition to digital television [...]]]></description>
			<content:encoded><![CDATA[<p>Unwanted consumer electronics - <a title="Sprint Challenges Wireless Industry to Embrace a Greener Future" href="http://newsreleases.sprint.com/phoenix.zhtml?c=127149&amp;p=irol-newsArticle_newsroom&amp;ID=1394153&amp;highlight=" target="_blank">cell and smart phones</a>, computers and monitors, televisions, DVD and MP3 players, pagers, PDAs and other devices - are the fastest-growing category of waste in Massachusetts.  Until recently, Bay Staters were discarding more than 900,000 units annually on average, but that number has increased due to the <a href="http://www.dtv.gov/publications.html" target="_blank">federally-mandated transition to digital television broadcasting</a>.  If you own an analog TV, there is no need to replace it right away.  You can extend its useful life by purchasing a digital converter box.</p>
<p>When you do have a television or any other unwanted electronics to discard, remember that still useful items can be donated to others.  Non-working electronics should be recycled to prevent lead, mercury and other toxics they contain from posing health and environmental risks after disposal.  Some electronics - the cathode ray tubes (CRTs) found in most computer and television screens pre-dating flat panels - are banned from Massachusetts landfills and combustion facilities.</p>
<p><strong>Source:</strong> <a title="Electronics Recycling" href="http://www.mass.gov/dep/recycle/reduce/electron.htm" target="_blank">MassDEP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/about-electronics-recycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Garbage Strike Leaves City With Waste Management Mess</title>
		<link>http://www.ericzdisposal.com/blog/toronto-garbage-strike-leaves-city-with-waste-management-mess/</link>
		<comments>http://www.ericzdisposal.com/blog/toronto-garbage-strike-leaves-city-with-waste-management-mess/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press]]></category>

		<category><![CDATA[Weird Finds]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[garbage collection]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[waste disposal]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=247</guid>
		<description><![CDATA[Canada&#8217;s largest city has had a garbage strike for the last 5 weeks resulting in garbage piling up on streets, in dumpsters, in front of stores, everywhere. Labor unions requested wage increases for garbage workers to match the increases of other municipal workers, but were denied. 24,000 out of 30,000 workers have been off the [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s largest city has had a <strong>garbage strike</strong> for the last 5 weeks resulting in garbage piling up on streets, in dumpsters, in front of stores, everywhere. Labor unions requested wage increases for garbage workers to match the increases of other municipal workers, but were denied. 24,000 out of 30,000 workers have been off the job since June 22, 2009, but the garbage collectors&#8217; absense has made cause the largest notice.</p>
<p>The city of Toronto held out for longer than anyone thought, designating parks and lots as temporary &#8220;landfills&#8221; for the garbage. The city and labor union have finally come to an agreement and the garbage pickups will resume July 31, 2009.</p>
<p><strong>Toronto Garbage Strike – Week 3</strong></p>
<p><object width="490" height="301" data="http://www.youtube.com/v/cTxipqMzFQ8&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cTxipqMzFQ8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/toronto-garbage-strike-leaves-city-with-waste-management-mess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danvers, MA &#8216;trash rage&#8217; over weight rules</title>
		<link>http://www.ericzdisposal.com/blog/danvers-ma-trash-rage-over-weight-rules/</link>
		<comments>http://www.ericzdisposal.com/blog/danvers-ma-trash-rage-over-weight-rules/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press]]></category>

		<category><![CDATA[Weird Finds]]></category>

		<category><![CDATA[danvers]]></category>

		<category><![CDATA[garbage collection]]></category>

		<category><![CDATA[trash collection]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=235</guid>
		<description><![CDATA[According to a WBZ4 story, a Danvers man was upset with trash collectors after they wouldn&#8217;t take one of his trash containers since it was overweight. After some verbal abuse, he followed the trash collectors in his minivan around their route and tried to run them down. He was finally arrested after the trash collectors [...]]]></description>
			<content:encoded><![CDATA[<p>According to a<strong> <a href="http://wbztv.com/local/danvers.garbage.rage.2.1096210.html">WBZ4 story</a></strong>, a Danvers man was upset with trash collectors after they wouldn&#8217;t take one of his trash containers since it was overweight. After some verbal abuse, he followed the trash collectors in his minivan around their route and tried to run them down. He was finally arrested after the trash collectors called the Danvers Police. 50 pounds is the maximum weight for a trash container in the town of Danvers, MA. See below for Danvers&#8217; trash and recycling rules.</p>
<p>Putting weight on the amount of trash residents put out is nothing new. There are <a href="http://www.salemnews.com/archivesearch/local_story_054000350.html">similar trash restrictions in Salem, MA</a>.</p>
<p><strong>Download the <a href="http://www.ericzdisposal.com/blog/wp-content/uploads/danvers-trash-recycling-document.pdf">Danvers Trash and Recycling Rules</a> (PDF)</strong></p>
<p><img class="alignnone size-full wp-image-236" title="Danvers' Trash and Recycling" src="http://www.ericzdisposal.com/blog/wp-content/uploads/danvers-trash-weight.jpg" alt="Danvers' Trash and Recycling" width="400" height="506" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/danvers-ma-trash-rage-over-weight-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dumpster Swimming Pool, Lo-Fi Country Club</title>
		<link>http://www.ericzdisposal.com/blog/dumpster-swimming-pool-lo-fi-country-club/</link>
		<comments>http://www.ericzdisposal.com/blog/dumpster-swimming-pool-lo-fi-country-club/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weird Finds]]></category>

		<category><![CDATA[dumpster]]></category>

		<category><![CDATA[roll-off container dumpster]]></category>

		<category><![CDATA[swimming pool]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=222</guid>
		<description><![CDATA[
Can&#8217;t say we&#8217;ve used our dumpster rental service for these types of things. It&#8217;s lined with plastic and uses a filtering system – so it actually isn&#8217;t gross. Macro-Sea, a design firm in New York, made a dumpster swimming pool along with other &#8220;lo-fi&#8221; country club items. They found a developer who&#8217;d let them use [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-226" title="Dumpster Swimming Pool" src="http://www.ericzdisposal.com/blog/wp-content/uploads/pool1.jpg" alt="Dumpster Swimming Pool" width="470" height="280" /></p>
<p>Can&#8217;t say we&#8217;ve used our <strong><a href="http://ericzdisposal.com">dumpster rental</a></strong> service for these types of things. It&#8217;s lined with plastic and uses a filtering system – so it actually isn&#8217;t gross. <a href="http://macro-sea.com/">Macro-Sea</a>, a design firm in New York, made a dumpster swimming pool along with other &#8220;lo-fi&#8221; country club items. They found a developer who&#8217;d let them use the space, had dumpsters donated from a construction company (thanks to the economic downturn), and created a space that&#8217;s been promoted through art organizations in the area. It&#8217;s an invite-only deal at this point, but it&#8217;s a great way to think about reusing materials.</p>
<p>There were finer details involved, link filing down sharp edges in the dumpster and lining the bottom with sand to create a smooth bottom. The dumpster pools are insured and the &#8220;country club&#8221; has hosted photo shoots and lectures among other events.</p>
<p><img class="alignnone size-full wp-image-227" title="Dumpster Swimming Pool" src="http://www.ericzdisposal.com/blog/wp-content/uploads/pool2.jpg" alt="Dumpster Swimming Pool" width="470" height="280" /></p>
<p>Source: <a href="http://www.nytimes.com/2009/07/20/arts/design/20pool.html">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/dumpster-swimming-pool-lo-fi-country-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roll-Off Container Full of Watermelons</title>
		<link>http://www.ericzdisposal.com/blog/roll-off-container-full-of-watermelons/</link>
		<comments>http://www.ericzdisposal.com/blog/roll-off-container-full-of-watermelons/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weird Finds]]></category>

		<category><![CDATA[roll-off container dumpster]]></category>

		<guid isPermaLink="false">http://www.ericzdisposal.com/blog/?p=216</guid>
		<description><![CDATA[So it looks like someone else found more food in a roll-off container. This time instead of fortune cookies it&#8217;s watermelons. What a waste of food. The roll-off container looks pretty rusted too. That&#8217;s too bad.

Source: Boing Boing
]]></description>
			<content:encoded><![CDATA[<p>So it looks like someone else found more food in a <strong><a href="/roll-off-containers.php">roll-off container</a></strong>. This time instead of fortune cookies it&#8217;s watermelons. What a waste of food. The roll-off container looks pretty rusted too. That&#8217;s too bad.</p>
<p><a href="http://www.boingboing.net/2007/09/03/more-food-in-dumpste.html"><img class="alignleft size-full wp-image-217" title="roll off container with watermelons" src="http://www.ericzdisposal.com/blog/wp-content/uploads/watermelons.jpg" alt="roll off container with watermelons" width="470" height="313" /></a></p>
<p><small>Source: <a href="http://www.boingboing.net/2007/09/03/more-food-in-dumpste.html">Boing Boing</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericzdisposal.com/blog/roll-off-container-full-of-watermelons/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
